jellyfin/Emby.Server.Implementations/Localization/Ratings
Odd Stråbø 9f35f56eaf Fix the Australian PG rating
As per https://www.classification.gov.au/classification-ratings/what-are-ratings

Fixes #11650
Well, sort of. I don't think it is possible to differentiate between them, as we'd be comparing the integer values, not the position in the list?
2024-06-15 19:55:14 +02:00
..
0-prefer.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00
au.csv Fix the Australian PG rating 2024-06-15 19:55:14 +02:00
be.csv Apply review suggestions 2023-02-20 11:53:20 +01:00
br.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00
ca.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00
co.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00
de.csv Add TinyMediaManager compatibility for german parental rating 2023-07-12 20:32:43 +02:00
dk.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00
es.csv Add new Spain content rating ERI 2023-08-29 11:22:55 +02:00
fi.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00
fr.csv Update fr.csv 2023-08-16 15:33:58 +02:00
gb.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00
ie.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00
jp.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00
kz.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00
mx.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00
nl.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00
no.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00
nz.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00
ro.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00
ru.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00
se.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00
sk.csv Add Slovak parental ratings 2023-08-17 01:07:14 +02:00
uk.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00
us.csv Overhaul content ratings 2023-02-20 11:53:20 +01:00