2014-03-10 10:10:16 +00:00
|
|
|
|
|
|
|
|
|
Microsoft Visual Studio Solution File, Format Version 12.00
|
2016-02-17 06:58:07 +00:00
|
|
|
|
# Visual Studio 14
|
2016-08-27 04:33:18 +00:00
|
|
|
|
VisualStudioVersion = 14.0.25420.1
|
2014-07-12 19:05:35 +00:00
|
|
|
|
MinimumVisualStudioVersion = 10.0.40219.1
|
2014-03-10 10:10:16 +00:00
|
|
|
|
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = ".nuget", ".nuget", "{F0E0E64C-2A6F-4E35-9533-D53AC07C2CD1}"
|
|
|
|
|
EndProject
|
|
|
|
|
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Solution Items", "Solution Items", "{8C5D6ABC-D277-407B-8061-3AA04251D539}"
|
|
|
|
|
ProjectSection(SolutionItems) = preProject
|
2014-12-19 04:20:07 +00:00
|
|
|
|
Performance1.psess = Performance1.psess
|
2014-03-10 10:10:16 +00:00
|
|
|
|
Performance19.psess = Performance19.psess
|
2014-12-19 04:20:07 +00:00
|
|
|
|
Performance2.psess = Performance2.psess
|
2015-01-24 19:03:55 +00:00
|
|
|
|
Performance3.psess = Performance3.psess
|
|
|
|
|
Performance4.psess = Performance4.psess
|
2015-12-19 17:48:42 +00:00
|
|
|
|
Performance5.psess = Performance5.psess
|
2016-08-06 14:07:44 +00:00
|
|
|
|
Performance6.psess = Performance6.psess
|
|
|
|
|
Performance7.psess = Performance7.psess
|
2014-03-10 10:10:16 +00:00
|
|
|
|
EndProjectSection
|
|
|
|
|
EndProject
|
|
|
|
|
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = ".nuget (2)", ".nuget (2)", "{E60FB157-87E2-4A41-8B04-27EA49B63B4D}"
|
|
|
|
|
ProjectSection(SolutionItems) = preProject
|
|
|
|
|
.nuget\NuGet.Config = .nuget\NuGet.Config
|
|
|
|
|
.nuget\NuGet.exe = .nuget\NuGet.exe
|
|
|
|
|
.nuget\NuGet.targets = .nuget\NuGet.targets
|
|
|
|
|
EndProjectSection
|
|
|
|
|
EndProject
|
2014-07-12 19:05:35 +00:00
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Controller", "MediaBrowser.Controller\MediaBrowser.Controller.csproj", "{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}"
|
|
|
|
|
EndProject
|
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Api", "MediaBrowser.Api\MediaBrowser.Api.csproj", "{4FD51AC5-2C16-4308-A993-C3A84F3B4582}"
|
|
|
|
|
EndProject
|
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Common", "MediaBrowser.Common\MediaBrowser.Common.csproj", "{9142EEFA-7570-41E1-BFCC-468BB571AF2F}"
|
|
|
|
|
EndProject
|
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Model", "MediaBrowser.Model\MediaBrowser.Model.csproj", "{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}"
|
|
|
|
|
EndProject
|
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.WebDashboard", "MediaBrowser.WebDashboard\MediaBrowser.WebDashboard.csproj", "{5624B7B5-B5A7-41D8-9F10-CC5611109619}"
|
|
|
|
|
EndProject
|
2014-03-10 10:10:16 +00:00
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Common.Implementations", "MediaBrowser.Common.Implementations\MediaBrowser.Common.Implementations.csproj", "{C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}"
|
|
|
|
|
EndProject
|
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Server.Implementations", "MediaBrowser.Server.Implementations\MediaBrowser.Server.Implementations.csproj", "{2E781478-814D-4A48-9D80-BFF206441A65}"
|
|
|
|
|
EndProject
|
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Tests", "MediaBrowser.Tests\MediaBrowser.Tests.csproj", "{E22BFD35-0FCD-4A85-978A-C22DCD73A081}"
|
|
|
|
|
EndProject
|
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Providers", "MediaBrowser.Providers\MediaBrowser.Providers.csproj", "{442B5058-DCAF-4263-BB6A-F21E31120A1B}"
|
|
|
|
|
EndProject
|
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.ServerApplication", "MediaBrowser.ServerApplication\MediaBrowser.ServerApplication.csproj", "{94ADE4D3-B7EC-45CD-A200-CC469433072B}"
|
|
|
|
|
EndProject
|
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Dlna", "MediaBrowser.Dlna\MediaBrowser.Dlna.csproj", "{734098EB-6DC1-4DD0-A1CA-3140DCD2737C}"
|
|
|
|
|
EndProject
|
2014-03-27 19:30:21 +00:00
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.MediaEncoding", "MediaBrowser.MediaEncoding\MediaBrowser.MediaEncoding.csproj", "{0BD82FA6-EB8A-4452-8AF5-74F9C3849451}"
|
|
|
|
|
EndProject
|
2014-05-05 04:36:45 +00:00
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "OpenSubtitlesHandler", "OpenSubtitlesHandler\OpenSubtitlesHandler.csproj", "{4A4402D4-E910-443B-B8FC-2C18286A2CA0}"
|
|
|
|
|
EndProject
|
2014-06-30 03:04:50 +00:00
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.XbmcMetadata", "MediaBrowser.XbmcMetadata\MediaBrowser.XbmcMetadata.csproj", "{23499896-B135-4527-8574-C26E926EA99E}"
|
|
|
|
|
EndProject
|
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.LocalMetadata", "MediaBrowser.LocalMetadata\MediaBrowser.LocalMetadata.csproj", "{7EF9F3E0-697D-42F3-A08F-19DEB5F84392}"
|
|
|
|
|
EndProject
|
2014-10-06 23:58:46 +00:00
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Server.Mono", "MediaBrowser.Server.Mono\MediaBrowser.Server.Mono.csproj", "{175A9388-F352-4586-A6B4-070DED62B644}"
|
|
|
|
|
EndProject
|
2014-11-09 18:24:57 +00:00
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Server.Startup.Common", "MediaBrowser.Server.Startup.Common\MediaBrowser.Server.Startup.Common.csproj", "{B90AB8F2-1BFF-4568-A3FD-2A338A435A75}"
|
|
|
|
|
EndProject
|
2015-04-08 12:32:52 +00:00
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Emby.Drawing", "Emby.Drawing\Emby.Drawing.csproj", "{08FFF49B-F175-4807-A2B5-73B0EBD9F716}"
|
|
|
|
|
EndProject
|
2016-09-11 07:33:53 +00:00
|
|
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Mono.Nat", "Mono.Nat\Mono.Nat.csproj", "{D7453B88-2266-4805-B39B-2B5A2A33E1BA}"
|
|
|
|
|
EndProject
|
2014-03-10 10:10:16 +00:00
|
|
|
|
Global
|
2016-10-06 18:55:01 +00:00
|
|
|
|
GlobalSection(Performance) = preSolution
|
|
|
|
|
HasPerformanceSessions = true
|
|
|
|
|
EndGlobalSection
|
2014-03-10 10:10:16 +00:00
|
|
|
|
GlobalSection(SolutionConfigurationPlatforms) = preSolution
|
|
|
|
|
Debug|Any CPU = Debug|Any CPU
|
|
|
|
|
Debug|Mixed Platforms = Debug|Mixed Platforms
|
|
|
|
|
Debug|Win32 = Debug|Win32
|
|
|
|
|
Debug|x64 = Debug|x64
|
|
|
|
|
Debug|x86 = Debug|x86
|
2014-10-06 23:58:46 +00:00
|
|
|
|
Release Mono|Any CPU = Release Mono|Any CPU
|
|
|
|
|
Release Mono|Mixed Platforms = Release Mono|Mixed Platforms
|
|
|
|
|
Release Mono|Win32 = Release Mono|Win32
|
|
|
|
|
Release Mono|x64 = Release Mono|x64
|
|
|
|
|
Release Mono|x86 = Release Mono|x86
|
2014-03-10 10:10:16 +00:00
|
|
|
|
Release|Any CPU = Release|Any CPU
|
|
|
|
|
Release|Mixed Platforms = Release|Mixed Platforms
|
|
|
|
|
Release|Win32 = Release|Win32
|
|
|
|
|
Release|x64 = Release|x64
|
|
|
|
|
Release|x86 = Release|x86
|
|
|
|
|
EndGlobalSection
|
|
|
|
|
GlobalSection(ProjectConfigurationPlatforms) = postSolution
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Debug|Win32.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Debug|x64.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Debug|x86.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Debug|x86.Build.0 = Debug|Any CPU
|
2014-11-07 16:28:15 +00:00
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release Mono|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release Mono|Any CPU.Build.0 = Release|Any CPU
|
2014-11-29 20:22:35 +00:00
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release Mono|Mixed Platforms.ActiveCfg = Release Mono|Any CPU
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release Mono|Mixed Platforms.Build.0 = Release Mono|Any CPU
|
2014-10-06 23:58:46 +00:00
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release Mono|Win32.ActiveCfg = Release Mono|Any CPU
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release Mono|x64.ActiveCfg = Release Mono|Any CPU
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release Mono|x86.ActiveCfg = Release Mono|Any CPU
|
2014-03-10 10:10:16 +00:00
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release|Mixed Platforms.Build.0 = Release|Any CPU
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release|Win32.ActiveCfg = Release|Any CPU
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release|x64.ActiveCfg = Release|Any CPU
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Debug|Win32.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Debug|x64.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Debug|x86.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Debug|x86.Build.0 = Debug|Any CPU
|
2014-11-07 16:28:15 +00:00
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release Mono|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release Mono|Any CPU.Build.0 = Release|Any CPU
|
2014-11-29 20:22:35 +00:00
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release Mono|Mixed Platforms.ActiveCfg = Release Mono|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release Mono|Mixed Platforms.Build.0 = Release Mono|Any CPU
|
2014-10-06 23:58:46 +00:00
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release Mono|Win32.ActiveCfg = Release Mono|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release Mono|x64.ActiveCfg = Release Mono|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release Mono|x86.ActiveCfg = Release Mono|Any CPU
|
2014-03-10 10:10:16 +00:00
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release|Mixed Platforms.Build.0 = Release|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release|Win32.ActiveCfg = Release|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release|x64.ActiveCfg = Release|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Debug|Win32.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Debug|x64.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Debug|x86.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Debug|x86.Build.0 = Debug|Any CPU
|
2014-11-07 16:28:15 +00:00
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release Mono|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release Mono|Any CPU.Build.0 = Release|Any CPU
|
2014-11-29 20:22:35 +00:00
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release Mono|Mixed Platforms.ActiveCfg = Release Mono|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release Mono|Mixed Platforms.Build.0 = Release Mono|Any CPU
|
2014-10-06 23:58:46 +00:00
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release Mono|Win32.ActiveCfg = Release Mono|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release Mono|x64.ActiveCfg = Release Mono|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release Mono|x86.ActiveCfg = Release Mono|Any CPU
|
2014-03-10 10:10:16 +00:00
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release|Mixed Platforms.Build.0 = Release|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release|Win32.ActiveCfg = Release|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release|x64.ActiveCfg = Release|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Debug|Win32.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Debug|x64.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Debug|x86.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Debug|x86.Build.0 = Debug|Any CPU
|
2014-11-07 16:28:15 +00:00
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release Mono|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release Mono|Any CPU.Build.0 = Release|Any CPU
|
2016-10-22 02:08:34 +00:00
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release Mono|Mixed Platforms.ActiveCfg = Release|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release Mono|Mixed Platforms.Build.0 = Release|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release Mono|Win32.ActiveCfg = Release|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release Mono|Win32.Build.0 = Release|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release Mono|x64.ActiveCfg = Release|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release Mono|x64.Build.0 = Release|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release Mono|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release Mono|x86.Build.0 = Release|Any CPU
|
2014-03-10 10:10:16 +00:00
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release|Mixed Platforms.Build.0 = Release|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release|Win32.ActiveCfg = Release|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release|x64.ActiveCfg = Release|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Debug|Win32.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Debug|x64.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Debug|x86.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Debug|x86.Build.0 = Debug|Any CPU
|
2014-11-07 16:28:15 +00:00
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release Mono|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release Mono|Any CPU.Build.0 = Release|Any CPU
|
2014-11-29 20:22:35 +00:00
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release Mono|Mixed Platforms.ActiveCfg = Release Mono|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release Mono|Mixed Platforms.Build.0 = Release Mono|Any CPU
|
2014-10-06 23:58:46 +00:00
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release Mono|Win32.ActiveCfg = Release Mono|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release Mono|x64.ActiveCfg = Release Mono|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release Mono|x86.ActiveCfg = Release Mono|Any CPU
|
2014-03-10 10:10:16 +00:00
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release|Mixed Platforms.Build.0 = Release|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release|Win32.ActiveCfg = Release|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release|x64.ActiveCfg = Release|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release|x86.ActiveCfg = Release|Any CPU
|
|
|
|
|
{5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release|x86.Build.0 = Release|Any CPU
|
|
|
|
|
{C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
|
|
|
{C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
|
|
|
|
|
{C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}.Debug|Win32.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}.Debug|x64.ActiveCfg = Debug|Any CPU
|
|
|
|
|
{C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}.Debug|x86.ActiveCfg = Debug|Any CPU
|
2014-11-07 16:28:15 +00:00
|
|
|
|
{C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}.Release Mono|Any CPU.ActiveCfg = Release|Any CPU
|
|
|
|
|
{C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}.Release Mono|Any CPU.Build.0 = Release|Any CPU
|
2014-11-29 20:22:35 +00:00
|
|
|
|
